Radilon® A HSK 372 M NER
Polyamide 66
PA66 injection moulding grade. Internally lubricated, fast cycles, easy mould release. Heat stabilized. Black colour.
Suitable for high productivity applications like fasteners, connectors, cable ties.
Additive | - Heat Stabilizer,Lubricant
|
Features | - Fast Molding Cycle,Good Mold Release,Heat Stabilized,Lubricated
|
Uses | |
RoHS Compliance | |
Appearance | |
Processing Method | |
Resin ID (ISO 1043) | |
Density | 1.14 | -- | g/cm³ | ISO 1183 |
Molding Shrinkage 3 |
|
|
| ISO 294-4 |
Across Flow | 1.1 | -- | % |
|
Flow | 0.80 | -- | % |
|
Water Absorption |
|
|
| ISO 62 |
Saturation, 73°F, 0.0787 in | 8.9 | -- | % |
|
Equilibrium, 73°F, 0.0787 in, 50% RH | 2.1 | -- | % |
|
Tensile Modulus | 471000 | 189000 | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 12300 | 7980 | psi | ISO 527-2/1A/50 |
Tensile Strain (Yield) | 4.0 | 30 | % | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | 5.5 | > 50 | % | ISO 527-2/1A/50 |
Flexural Modulus 4 | 450000 | -- | psi | ISO 178 |
Flexural Stress 4 | 16000 | -- | psi | ISO 178 |
Charpy Notched Impact Strength |
|
|
| ISO 179/1eA |
-22°F | 1.9 | -- | ft·lb/in² |
|
73°F | 2.4 | 5.7 | ft·lb/in² |
|
Heat Deflection Temperature (264 psi, Unannealed) | 158 | -- | °F | ISO 75-2/Af |
Vicat Softening Temperature | 464 | -- | °F | ISO 306/B50 |
Melting Temperature 5 | 500 | -- | °F | ISO 11357-3 |
Surface Resistivity 6 | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity 6 | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index(Solution A) | 500 | -- | V | IEC 60112 |
Flame Rating (0.031 in) | V-2 | -- |
| UL 94 |
Glow Wire Flammability Index (0.08 in) | 1380 | -- | °F | IEC 60695-2-12 |
Flammability | 0 | -- | in/min | FMVSS 302 |
Drying Temperature - Desiccant Dryer | 176 | °F |
|
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr |
|
Dew Point - Desiccant Dryer | -4 | °F |
|
Suggested Max Moisture | 0.15 | % |
|
Processing (Melt) Temp | 518 to 554 | °F |
|
Mold Temperature | 158 to 194 | °F |
|
Injection Rate | Moderate |
|
|