Radilon® S ERV2510 100 NAT
Polyamide 6
PA6 15% glass fiber reinforced injection moulding grade. Toughened. Natural colour.
Suitable for parts requiring good impact strength along with enhanced stiffness.
ISO 1043 : PA6-I GF15
Filler / Reinforcement | |
Features | - Good Impact Resistance,Good Stiffness,Good Toughness
|
RoHS Compliance | |
Appearance | |
Processing Method | |
Resin ID (ISO 1043) | |
Density | 1.19 | -- | g/cm³ | ISO 1183 |
Water Absorption |
|
|
| ISO 62 |
Saturation, 73°F, 0.0787 in | 6.5 | -- | % |
|
Equilibrium, 73°F, 0.0787 in, 50% RH | 1.9 | -- | % |
|
Tensile Modulus | 725000 | -- | psi | ISO 527-2/1A/1 |
Tensile Stress (Break) | 14500 | -- | psi | ISO 527-2/1A/5 |
Tensile Strain (Break) | 4.5 | -- | % | ISO 527-2/1A/5 |
Flexural Modulus 2 | 653000 | -- | psi | ISO 178 |
Flexural Stress 2 | 21800 | -- | psi | ISO 178 |
Charpy Notched Impact Strength(73°F) | 9.5 | -- | ft·lb/in² | ISO 179/1eA |
Heat Deflection Temperature (264 psi, Unannealed) | 365 | -- | °F | ISO 75-2/Af |
Vicat Softening Temperature | 401 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 428 | -- | °F | ISO 11357 |
Surface Resistivity | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index | 600 | -- | V | IEC 60112 |
Burning Rate | 0.0 | -- | in/min | FMVSS 302 |
Flame Rating (0.031 in) | HB | -- |
| UL 94 |
Glow Wire Flammability Index (0.08 in) | 1200 | -- | °F | IEC 60695-2-12 |
Drying Temperature - Desiccant Dryer | 176 | °F |
|
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr |
|
Dew Point - Desiccant Dryer | < -4 | °F |
|
Suggested Max Moisture | 0.15 | % |
|
Processing (Melt) Temp | 464 to 536 | °F |
|
Mold Temperature | 176 to 194 | °F |
|
Injection Rate | Moderate-Fast |
|
|