VICTREX HT™ POLYMER P22PF
High performance thermoplastic material, unreinforced PolyEtherKetone (PEK), semi crystalline, fine powder for compression moulding, easy flow, colour natural.
Material Properties |
Physical | Nominal Value | Unit | Test Method |
Density | 1.30 | g/cm³ | ISO 1183 |
Apparent (Bulk) Density | 0.30 | g/cm³ | ISO 1183 |
Average Particle Size D50 | 50 | µm | ISO 13320-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 4300 | MPa | ISO 527-1 |
Tensile Stress (Yield, 23°C) | 100 | MPa | ISO 527-2 |
Tensile Strain (Break, 23°C) | 10 | % | ISO 527-2 |
Flexural Modulus (23°C) | 4000 | MPa | ISO 178 |
Flexural Stress (23°C) | 170 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact Strength (23°C) | 4.5 | kJ/m² | ISO 180/A |
Unnotched Izod Impact Strength (23°C) | No Break |
| ISO 180 |
Thermal | Nominal Value | Unit | Test Method |
Glass Transition Temperature |
|
| ISO 11357-2 |
Onset | 152 | °C |
|
Midpoint | 160 | °C |
|
Melting Temperature | 373 | °C | ISO 11357-3 |
Fill Analysis | Nominal Value | Unit | Test Method |
Melt Viscosity (400°C) | 190 | Pa·s | ISO 11443 |
如需 威格斯(VICTREX)原厂物性表及相关文件,请联系我司工作人员,谢谢!