VICTREX™ PEEK POLYMER 150FC30
High performance thermoplastic material, 30% reinforced with carbon fibre / graphite / PTFE PolyEtherEtherKetone (PEEK), semi crystalline, granules for injection moulding, easy flow, colour black.
Tribological applications with thin cross sections or long flow lengths for high strength. Excellent wear resistance, very low coefficient of friction, low coefficient of thermal expansion. Chemically resistant to aggressive environments.
Material Properties |
Physical | Nominal Value | Unit | Test Method |
Density (Crystalline) | 1.45 | g/cm³ | ISO 1183 |
Spiral Flow 1 | 13.0 | cm | Internal Method |
Molding Shrinkage 2 |
|
| ISO 294-4 |
Across Flow | 0.70 | % |
|
Flow | 0.20 | % |
|
Water Absorption (Saturation, 23°C) | 0.30 | % | ISO 62 |
Water Absorption Saturation (100°C) | 0.45 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 13500 | MPa | ISO 527-1 |
Tensile Stress |
|
| ISO 527-2 |
Break, 23°C | 160 | MPa |
|
Break, 125°C | 100 | MPa |
|
Break, 175°C | 65.0 | MPa |
|
Break, 225°C | 50.0 | MPa |
|
Break, 275°C | 35.0 | MPa |
|
Tensile Strain (Break, 23°C) | 2.0 | % | ISO 527-2 |
Flexural Modulus (23°C) | 12000 | MPa | ISO 178 |
Flexural Stress |
|
| ISO 178 |
23°C | 230 | MPa |
|
125°C | 160 | MPa |
|
175°C | 80.0 | MPa |
|
275°C | 45.0 | MPa |
|
Compressive Stress |
|
| ISO 604 |
23°C | 170 | MPa |
|
120°C | 110 | MPa |
|
200°C | 45.0 | MPa |
|
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (23°C) | 4.0 | kJ/m² | ISO 179/1eA |
Charpy Unnotched Impact Strength (23°C) | 30.0 | kJ/m² | ISO 179/1U |
Notched Izod Impact Strength (23°C) | 5.0 | kJ/m² | ISO 180/A |
Unnotched Izod Impact Strength (23°C) | 30.0 | kJ/m² | ISO 180 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 23°C) | 83.0 |
| ISO 868 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 315 | °C | ISO 75-2/Af |
Glass Transition Temperature |
|
| ISO 11357-2 |
Onset | 143 | °C |
|
Midpoint | 147 | °C |
|
Melting Temperature | 343 | °C | ISO 11357-3 |
CLTE - Flow |
|
| ISO 11359-2 |
< 143°C | 12 | ppm/K |
|
> 143°C | 15 | ppm/K |
|
CLTE - Average |
|
| ISO 11359-2 |
< 143°C | 45 | ppm/K |
|
> 143°C | 110 | ppm/K |
|
Thermal Conductivity |
|
| ISO 22007-4 |
23°C 3 | 0.85 | W/m/K |
|
23°C 4 | 1.7 | W/m/K |
|
RTI Imp | 180 | °C | UL 746B |
RTI Str | 240 | °C | UL 746B |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity 5 (23°C) | 1.0E+8 | ohms·cm | IEC 60093 |
Flammability | Nominal Value | Unit | Test Method |
Glow Wire Flammability Index (2.0 mm) | 960 | °C | IEC 60695-2-12 |
Fill Analysis | Nominal Value | Unit | Test Method |
Melt Viscosity (400°C) | 275 | Pa·s | ISO 11443 |
如需 威格斯(VICTREX)原厂物性表及相关文件,请联系我司工作人员,谢谢!