Novamid® ES110C
聚酰胺6
产品说明:
Easy Molding Grade
Special Features:
Novamid® is a high-quality polyamide, that has been developed as a special product line in order to cope with high demand levels from our Japanese customers.
Novamid® has seen various applications in various fields and various regions. From car to packaging, Novamid® is supported by an experienced and wide range of experts.
密度 | 1.13 | g/cm³ | ISO 1183 |
熔融体积流量(MVR) (230°C/2.16 kg) | 2.69 | in³/10min | ISO 1133 |
收缩率 |
|
| ISO 294-4 |
横向流量 | 1.3 | % |
|
流量 | 1.1 | % |
|
吸水率 (平衡, 73°F, 50% RH) | 2.8 | % | ISO 62 |
粘数 | 118 | cm³/g | ISO 307 |
拉伸模量 | 479000 | psi | ISO 527-2 |
拉伸应力 (屈服) | 12200 | psi | ISO 527-2 |
标称拉伸断裂应变 | 18 | % | ISO 527-2 |
弯曲模量 | 406000 | psi | ISO 178 |
弯曲应力 | 16500 | psi | ISO 178 |
简支梁缺口冲击强度 (73°F) | 2.0 | ft·lb/in² | ISO 179/1eA |
简支梁无缺口冲击强度 (73°F) | 无断裂 |
| ISO 179/1eU |
热变形温度 |
|
|
|
66 psi, 未退火 | 343 | °F | ISO 75-2/B |
264 psi, 未退火 | 169 | °F | ISO 75-2/A |
熔融温度 3 | 428 | °F | ISO 11357-3 |
可燃性等级 |
|
| IEC 60695-11-10, -20 |
0.03 in | V-2 |
|
|
0.12 in | V-2 |
|
|
干燥温度 | 176 | °F |
|
干燥时间 | 4.0 到 8.0 | hr |
|
料筒后部温度 | 446 到 455 | °F |
|
料筒中部温度 | 455 到 482 | °F |
|
料筒前部温度 | 464 到 500 | °F |
|
射嘴温度 | 464 到 518 | °F |
|
加工(熔体)温度 | 464 到 527 | °F |
|
模具温度 | 122 到 176 | °F |
|
注射速度 | 中等偏快 |
|
|
背压 | 435 到 1450 | psi |
|
螺杆压缩比 | 2.5:1.0 |
|
|
如需恩骅力(Envalior)原厂物性表及相关文件,请联系我司工作人员,谢谢!